Seven business lenses read the same corpus as the free Brief, and not one of them is a second pipeline.
Every line of business on this page is a lens over the corpus the free Brief is built from. A lens changes which items a buyer sees first. It changes nothing about what an item says.
None of these lenses is open for purchase. The product is not open yet, no lens is licensed to anyone, and an enquiry starts a conversation rather than a subscription.
The two rules that bind every line
These come before the prices because they are the reason the prices can be published at all. A civic record product that quietly serves its buyers is worth nothing to the people it reports on.
A buyer cannot suppress, alter or delay an item about themselves.
A white-label licensee carries both the attribution and the correction.
The rules that decide whether an item is published at all are the same for a paying buyer as for a free reader, and they are set out on the methodology page. Everything the corpus is read from is listed in the sources register, along with what we refuse to read and why.
The seven lenses
| Buyer | What the lens pulls together | Price |
|---|---|---|
| Estate agents and conveyancers | A postcode place key, then planning inside a radius, police.uk crime, Ofsted and DfE records, EPC, Land Registry Price Paid, roadworks, licensing and flood risk, rendered as a dated report and an embeddable block. | GBP 49 to 199 a month per branch |
| Landlords and HMO operators | A follow set over a portfolio of property reference numbers, the licensing register, selective and additional licensing scheme consultations, and planning inside each property's ring. | GBP 20 to 50 a month |
| Councillors and candidates | The ward polygon as a hex set, committee agendas and minutes, applications in the ward, consultations, casework categories, and the representative's own mentions. | GBP 20 a month |
| Developers and planning consultants | The entity graph on applicant, agent and site, objection volume over time, officer report publication, committee dates, and Planning Inspectorate appeal decisions. | GBP 100 or more a month |
| Pubs and retail | A site radius, licensing applications and reviews, Street Manager and one.network road closures, and event and transport disruption. | GBP 30 a month |
| Local titles, parish councils and community networks | A place-scoped item feed under the white-label terms, with mandatory attribution, an embargo window and no right to alter the text. | Tiered |
| Offices and waiting rooms | A screen key bound to a place set and a rotation policy, with no interaction and no account. | Per screen |
Each band above is a decided band. Where a page on this site is silent about a price, the price is not decided, and a number will appear here when it is.
Enquiries
The form below asks which lens and which area, and a person answers it. It does not open an account, take a card or create an obligation on either side, because there is nothing yet to sell.
Talk to us about a lens
Say which lens and which area. We reply from a person.
A lens decides what a buyer sees first, and it never decides what is true.